
Property Attributes
- MLS#935801
- TypeSingle Family
- CountyBREVARD
- CityBarefoot Bay
- AreaMicco-Barefoot Bay
- NeighborhoodBAREFOOT BAY UNIT 2 PART 11
- Zip32976
- StyleManufactured Double
- Year Built1982
- Taxes$ 2021
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage966
Data Source:
Space Coast AOR
Property Description
Nicely maintained home sits on oversized corner lot with 2 driveways! Huge 4 season porch. This home is in original condition, just waiting for your upgrades to call your own. Roof approximately 7 yrs AC 4-5 yrs. PVC plumbing-solid floors.
Elementary School | Middle School | High School |
---|---|---|
Sunrise Elementary School | Southwest Middle School | Bayside High School |
Price History | |
---|---|
6/1/2022 | Listed $205,000 |
6/16/2022 | 8% - $189,900 |
General Features
55+ Community | No |
---|---|
Area | 350 - Micco/Barefoot Bay |
Common Amenities | Basketball Court, Bike Trail, Clubhouse, Exercise Room, Fishing Pier, Jogging Trail, Playground, Putting Green, Shuffleboard, Tennis Courts, Water Access |
Construction | Other - Call Agent |
Cooling | Central Air, Electric |
Elementary School | Sunrise |
Exterior Features | Porch - Enclosed |
Financing - Owner Will Consider | Cash, Conventional |
HOA Fee Includes | Insurance, Maint - Common Area, Management, Pool Maintenance, Reserve Fund |
High School | Bayside |
Hoa Info: Other Fees $ | 826.08 |
Hoa Info: Other Fees Term | Yearly |
Interior Features | Pantry |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Parking | 1 Car Carport, Covered |
Pet Restrictions | Other - Call Agent |
Property Status | Standard |
Rental Restrictions | None |
Res Sub-type | Mobile/Manufactured |
Roof | Shingle - Asphalt |
Schools: Middle School | Southwest |
Showing | Call Showing Service, Vacant |
Status | Active |
Style | Manufactured Double |
Subdivision | BAREFOOT BAY UNIT 2 PART 11 |
Water Heater | Electric |
Waterfront | No |
Year Built | 1982 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
Fireplace | No |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Furnished Y/N | Full |
Heating | Central, Electric |
Split Bedroom | No |
SqFt - Living | 966.00 |
Total Bedrooms | 2 |
Exterior Features
Community Pool | Yes |
---|---|
Exterior Finish | Other - Call Agent |
Front Door Faces | SE |
Lot Description | Paved Street, West of US1 |
Pool - Private or Community | Yes |
Pool Features | Electric Heat, Inground |
Private Pool | No |
Road Surface | Asphalt |
Water Amenities | Community Dock |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool