































Property Attributes
- MLS#894729
- TypeSingle Family
- CountyBREVARD
- CityMelbourne
- AreaLake Washington-S of Post
- NeighborhoodTOLLEY ESTATES REPLAT
- Zip32934
- Style1 Story,One Story - No Stairs
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2276
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Space Coast Realty & Inv. LLC
Data Source:
Space Coast Assoc. of Realtors
Property Description
BEAUTIFUL UPDATED HOME IN A GREAT NEIGHBORHOOD WITH NO HOA! Come check out this Gorgeous 3 bedroom, 2 bath home with great curb appeal on almost 1/2 acre perfect for families and pets! You will love to entertain in the Updated Kitchen which opens up to the Dining, HUGE Family Room and BONUS Living Area! The screened in porch is the perfect place to relax as it overlooks the large peaceful FENCED backyard with Fruit Trees, a firepit and a workshop/storage shed. Other Updates included in this super clean home are Remodeled kitchen and bathrooms, new tile flooring, new blinds, new ceiling fans, new doors and newer appliances ,This serene home in the back of a quiet community is located just minutes from shopping, dining, schools, and Wickham Park. Make your appointment today to View!!
Elementary School | Middle School | High School |
---|---|---|
Sabal Elementary School | Johnson Middle School | Eau Gallie High School |
Price History | |
---|---|
1/19/2021 | Listed $400,000 |
2/3/2021 | 4% - $387,000 |
2/26/2021 | 7% - $360,000 |
General Features
55+ Community | No |
---|---|
Area | 321 - Lake Washington/S of Post |
Construction | Concrete Block |
Cooling | Central, Electric |
Exterior Features | Ext Wash/Dryer Hkup, Fence - Chain, Fire Pit, Porch/Patio - Screened, Storage/Shed, Well - Private |
Financing-owner Will Consider | 1031 Exchange, Cash, Conventional, FHA, VA Loan |
Fixer Upper | No |
Interior Features | Breakfast Bar, Ceiling Fan(s), Laundry in Garage, Living/Dining Combo, Open Floor Plan |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | Yes |
Lot Sqft | 19166.00 |
Parking | 2 Car Attchd Garage |
Pet Restrictions | None |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Roof | Shingle - Asphalt |
Rooms | Bonus Room, Family Room, Formal Dining Room, Great Room, Storage |
Showing | Appointment Required, Lockbox - Electronic, See Agent Remarks |
Status | Active |
Style | 1 Story, One Story - No Stairs |
Subdivision | TOLLEY ESTATES REPLAT |
Utilities | Cable Available, Electricity Connected |
Water Heater | Electric |
Waterfront | No |
Year Built | 1966 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Garage Door Opener, Ice Maker Hookup, Laundry-Hookup, Microwave, Range - Electric, Refrigerator, Refrigerator-Second, Washer |
Fireplace | No |
Flooring | Tile |
Full Baths | 2 |
Furnished Y/N | Optional/Negotiable |
Heating | Central, Electric |
Master Bedroom/Bath | Ground Floor |
Split Bedroom | No |
SqFt - Living | 2276.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.44 |
---|---|
Community Pool | No |
Dwelling View | Garden, Wooded |
Exterior Finish | Painted, Stucco |
Front Door Faces | No |
Lot Description | Fruit Trees, Paved Street, West of US1, Wooded |
Pool - Private or Community | No |
Private Pool | No |
Road Surface | Asphalt |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool