








Property Attributes
- MLS#893864
- TypeSingle Family
- CountyBREVARD
- CityMims
- AreaMims-Scottsmoor
- Zip32754
- Style1 Story
- Year Built1956
- Taxes1867
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size1.29 Acres
Listing Provided Courtesy Of:
Better Homes & Gardens RE Star
Property Description
Fresh Rehab, over 1.25 acres, Mixed use permitted. Run your business and live here>>>Bring your family. Bring your Business. Bring your Toys. Plenty of room to spread your wings and do what ever you like on this property.The 3 bedroom 2 bath home has just undergone an extensive remodel and is ready for a new family.
Elementary School | Middle School | High School |
---|---|---|
Pinewood Elementary School | Madison Middle School | Astronaut High School |
Price History | |
---|---|
1/8/2021 | Listed $325,000 |
General Features
Area | 101 - Mims/Scottsmoor |
---|---|
Construction | Concrete Block |
Cooling | Central, Electric |
Exterior Features | Deck |
Financing-owner Will Consider | Cash, Conventional, FHA, VA Loan |
Fixer Upper | No |
Interior Features | Other - Call Agent |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Lot Sqft | 56192.00 |
Parking | 3 Car Attchd Garage |
Pet Restrictions | None |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Roof | Shingle - Asphalt |
Showing | 24 Hour Notice, Appointment Required, Tenant Occupied |
Status | Active |
Style | 1 Story |
Subdivision | None |
Utilities | Electricity Connected |
Year Built | 1956 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Microwave-Built-in, Range - Electric, Refrigerator |
Fireplace | No |
Flooring | Tile |
Full Baths | 2 |
Furnished Y/N | None |
Heating | Central, Electric |
Split Bedroom | No |
SqFt - Living | 1425.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 1.29 |
---|---|
Community Pool | No |
Dwelling View | Other - Call Agent |
Exterior Finish | Stucco |
Front Door Faces | W |
Lot Description | Other - Call Agent |
Pool - Private or Community | No |
Private Pool | No |
Waterfront | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool