







































Property Attributes
- MLS#892940
- TypeSingle Family
- CountyBREVARD
- CityMims
- AreaMims-Scottsmoor
- NeighborhoodTHE LAKES AT INDIAN RIVER PRESERVE
- Zip32754
- Style1 Story
- Price$ 249,790
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
Listing Provided Courtesy Of:
D.R.Horton Realty of Melbourne
Property Description
This single-story open layout home has 3 Bedrooms, 2 Bathrooms, 2-Car Garage, a separate laundry room, oversized living room, large kitchen with plenty of cabinets and counter space, huge pantry and a kitchen counter height Island. Photos used for illustrative purposes and do not depict actual home.
Elementary School | Middle School | High School |
---|---|---|
Mims Elementary School | Madison Middle School | Astronaut High School |
Price History | |
---|---|
12/23/2020 | Listed $244,790 |
General Features
Area | 101 - Mims/Scottsmoor |
---|---|
Common Amenities | Bike Trail, Jogging Trail |
Construction | Concrete Block |
Cooling | Central, Electric |
Exterior Features | Porch - Trussed |
Financing-owner Will Consider | Cash, Conventional, FHA, VA Loan |
HOA Fee Includes | Maint - Common Area |
Hoa Info: Hoa Amt | 273.00 |
Hoa Info: Hoa Frequency | Quarterly |
Interior Features | Kitchen - Island, Pantry - Walk-in |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | Yes |
Legal/misc: Homestead | No |
Parking | 2 Car Attchd Garage |
Pet Restrictions | Other - Call Agent |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Roof | Shingle - Asphalt |
Showing | See Agent Remarks |
Status | Active |
Style | 1 Story |
Subdivision | THE LAKES AT INDIAN RIVER PRESERVE |
Utilities | Cable Available, City Water Available |
Water Heater | Electric |
Year Built | 2020 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator |
Fireplace | No |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | None |
Heating | Central, Electric |
Master Bedroom/Bath | Double Sinks, Shower |
Split Bedroom | Yes |
SqFt - Living | 1672.00 |
Total Bedrooms | 3 |
Exterior Features
Community Pool | No |
---|---|
Dwelling View | View - North |
Exterior Finish | Stucco |
Front Door Faces | S |
Lot Description | West of US1 |
Pool - Private or Community | No |
Private Pool | No |
Waterfront | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool