









































































Property Attributes
- MLS#892186
- TypeSingle Family
- CountyBREVARD
- CityMelbourne
- AreaPineda-Lake Washington
- NeighborhoodWINDOVER FARMS OF MELBOURNE PUD PHASE 03 UNIT 03
- Zip32934
- Style1 Story
- Year Built1991
- Taxes441
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Brevard
Property Description
Sweet hometown charmer on 1/2 Acre in highly desirable Windover Farms with winding roads, manicured landscape mixed with scattered preserves & ponds. THIS POOL HOME HAS A SOUTHERN STYLE FRONT PORCH & A DREAMY COUNTRY ATMOSPHERE WHERE LIGHTS FILTER THROUGH THE SW EXPOSED HOME. Kitchen, breakfast nook & family room combo overlooks the screened pool & preserve. Owners suite w a built-in-seating in the window niche, double sinks, shower, soaking tub, WI closet. Formal dining & a large flex room welcomes you as you enter the home. Spacious guest bedroom wing w plenty of closet space. All windows have shutters. Community w playground, basketball courts, tennis courts, indoor racquetball courts & large pavilion. Close to Eastern Florida State College, Shopping, Restaurants & 20 min to the beaches.
Elementary School | Middle School | High School |
---|---|---|
Longleaf Elementary School | Johnson Middle School | Eau Gallie High School |
Price History | |
---|---|
12/12/2020 | Listed $439,900 |
General Features
Area | 320 - Pineda/Lake Washington |
---|---|
Common Amenities | Basketball Court, Clubhouse/Rec Room, Playground, Tennis Courts |
Construction | Frame - Wood |
Cooling | Central, Electric |
Exterior Features | Porch/Patio - Screened, Sprinkler - Well, Storm Shutters |
Financing-owner Will Consider | Cash, Conventional, FHA, VA Loan |
Fixer Upper | No |
HOA Fee Includes | Maint - Common Area |
Hoa Info: Hoa Amt | 285.00 |
Hoa Info: Hoa Frequency | Yearly |
Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Closet - Walk-Ins, Living/Dining Combo, Pantry, Window Treatments |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Lot Sqft | 23087.00 |
Parking | 2 Car Attchd Garage |
Pet Restrictions | None |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Roof | Shingle - Asphalt |
Showing | Appointment Required, Call Showing Service, Lockbox - Electronic |
Status | Active |
Style | 1 Story |
Subdivision | WINDOVER FARMS OF MELBOURNE PUD PHASE 03 UNIT 03 |
Utilities | Underground |
Water Heater | Natural Gas |
Year Built | 1991 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Range - Electric, Refrigerator |
Fireplace | No |
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished Y/N | None |
Heating | Central |
Master Bedroom/Bath | Double Sinks, Shower, Tub, Walk-in Closet |
Rooms | Family Room, Formal Dining Room, Formal Living Room, Laundry, Office/Library |
Split Bedroom | Yes |
SqFt - Living | 1794.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.53 |
---|---|
Community Pool | No |
Dwelling View | Garden, Pool, Preserve |
Exterior Finish | Siding - Vinyl |
Front Door Faces | E |
Lot Description | City, Paved Street, West of US1 |
Pool - Private or Community | Yes |
Pool Features | Inground, Screened |
Private Pool | Yes |
Road Surface | Asphalt |
Waterfront | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool