































Property Attributes
- MLS#891699
- TypeCondos
- CountyBREVARD
- CityMelbourne
- AreaViera-Suntree N of Wickham
- NeighborhoodCARRIAGE PARK CONDO PH I
- Zip32940
- Style1 Story
- Price$ 249,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1791
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
National Realty of Brevard
Property Description
Centrally located beautiful CBS construction corner unit condo in the gated community, Carriage Park. Tall vaulted ceilings and open floor plan accented by natural light throughout. Kitchen features refurbished cabinets, modern subway tile and beautiful water views. 2bed/2bath complimented by a bonus room den with privacy doors, split floor plan, and large master suite. Mater Bath includes recently updated shower, double vanity and spacious walk in closet. Private screened in porch with relaxing wrap around views. Take advantage of this opportunity as this well-maintained home will not last long!
Elementary School | Middle School | High School |
---|---|---|
Suntree Elementary School | DeLaura Middle School | Viera High School |
Price History | |
---|---|
12/5/2020 | Listed $249,000 |
General Features
Area | 216 - Viera/Suntree N of Wickham |
---|---|
Construction | Concrete Block |
Cooling | Central, Electric |
Exterior Features | Balcony - Screened, Patio Slab, Porch - Enclosed, Porch/Patio - Screened |
Financing-owner Will Consider | Cash, Conventional, FHA, VA Loan |
Fixer Upper | No |
HOA Fee Includes | Common Taxes, Irrigation, Lawn-Landscaping, Maint - Common Area, Maintenance-Exterior, Management, Pool Maintenance, Reserve Fund, Roof Replacement, Trash |
Hoa Info: Hoa Amt | 199.00 |
Hoa Info: Hoa Frequency | Monthly |
Hoa Info: Other Fees $ | 175.00 |
Hoa Info: Other Fees Term | Yearly |
Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen - Eat In, Open Floor Plan, Window Treatments |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | Yes |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | Yes |
Lot Sqft | 3049.00 |
Parking | 1 Car Attchd Garage, 2 Car Carport |
Pet Restrictions | No Dangerous Breeds |
Property Status | Standard |
Res Sub-type | Condominium |
Roof | Shingle - Asphalt |
Showing | Appointment Required, Lockbox - Electronic |
Status | Active |
Style | 1 Story |
Subdivision | CARRIAGE PARK CONDO PH I |
Unit Number | 201 |
Water Heater | Electric |
Year Built | 2000 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range - Electric, Refrigerator, Washer |
Fireplace | No |
Flooring | Concrete, Tile |
Full Baths | 2 |
Furnished Y/N | None |
Heating | Central, Electric |
Master Bedroom/Bath | Double Sinks, Shower |
Rooms | Bonus Room, Great Room |
Split Bedroom | Yes |
SqFt - Living | 1791.00 |
Total Bedrooms | 2 |
Exterior Features
Acreage | 0.07 |
---|---|
Community Pool | Yes |
Dwelling View | View - East, View - West |
Exterior Finish | Painted, Stucco |
Front Door Faces | No |
Lot Description | Paved Street |
Pool - Private or Community | Yes |
Pool Features | Inground |
Private Pool | No |
Waterfront | Yes |
Waterfront Type | Lake/Pond |
Waterfront View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool