
















Property Attributes
- MLS#891284
- TypeSingle Family
- CountyBREVARD
- CityBarefoot Bay
- AreaMicco-Barefoot Bay
- NeighborhoodBAREFOOT BAY UNIT 2 PART 13
- Zip32976
- StyleManufactured Double
- Year Built2006
- Taxes2360
- Price$ 159,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
Listing Provided Courtesy Of:
First Choice Properties, Inc.
Property Description
2006 Destiny home located on a perimeter oversized lot. Easy access to Micco Road. NEW ROOF-11/2020. 6'' walls. Open concept with island kitchen. Furnishings are being included as a convenience to the Sellers.
Elementary School | Middle School | High School |
---|---|---|
Sunrise Elementary School | Southwest Middle School | Bayside High School |
Price History | |
---|---|
11/30/2020 | Listed $159,900 |
General Features
Area | 350 - Micco/Barefoot Bay |
---|---|
Common Amenities | Basketball Court, Clubhouse/Rec Room, Fishing Pier, Private Storage, Putting Green, Shuffleboard, Tennis Courts |
Construction | Combination |
Cooling | Central, Electric |
Exterior Features | Patio - Unscreened, Porch - Enclosed |
Financing-owner Will Consider | Cash, Conventional |
HOA Fee Includes | Management |
Hoa Info: Other Fees $ | 816.00 |
Hoa Info: Other Fees Term | Yearly |
Interior Features | Ceiling Fan(s), Kitchen - Island, Open Floor Plan, Window Treatments |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Legal/misc: Other Fees | Yes |
Parking | 1 Car Carport |
Pet Restrictions | 50+ lbs |
Property Status | Standard |
Res Sub-type | Mobile/Manufactured |
Roof | Shingle - Asphalt |
Showing | Appointment Required, Other - Call Agent |
Status | Active |
Style | Manufactured Double |
Subdivision | BAREFOOT BAY UNIT 2 PART 13 |
Utilities | Cable Available, Electricity Connected |
Water Heater | Electric |
Year Built | 2006 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Fireplace | No |
Flooring | Laminate, Vinyl |
Full Baths | 2 |
Furnished Y/N | Full |
Heating | Central, Electric |
Master Bedroom/Bath | Shower |
Rooms | Florida Room, Storage |
Split Bedroom | No |
SqFt - Living | 1040.00 |
Total Bedrooms | 2 |
Exterior Features
Community Pool | Yes |
---|---|
Exterior Finish | Siding - Vinyl |
Front Door Faces | NW |
Lot Description | City, Paved Street, West of US1 |
Lot Dimensions | 50 X 105 |
Pool - Private or Community | Yes |
Private Pool | No |
Road Surface | Asphalt |
Water Amenities | Community Dock |
Waterfront | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool