










Property Attributes
- MLS#890163
- TypeCondos
- CountyBREVARD
- CityCocoa Beach
- AreaCocoa Beach
- NeighborhoodMARLIN APT CONDO
- Zip32931
- Style2 Story
- Year Built1964
- Taxes1667
- Price$ 160,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage716
- Lot Size436 SqFt
Listing Provided Courtesy Of:
C. Apollo Realty Inc
Property Description
Cute 1 bedroom, 1 bath ocean front condo. Great for personal use or as an income producing property. Can be rented out weekly, monthly or long term. Kitchen has granite counters and stainless steel appliances. Large bedroom has walk in closet, along with a hall closet to store lawn chairs and beach toys. Maybe take a bike ride on the beach or just relax with your toes in the sand and watch a rocket launch. Conveniently located near shopping and restaurants. Monthly fee includes electric, water, cable, WIFI, AC chiller system and unit AC maintenance. Don't miss out on this great opportunity, make your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Roosevelt Elementary School | Cocoa Beach Middle School | Cocoa Beach High School |
Price History | |
---|---|
11/12/2020 | Listed $170,000 |
12/21/2020 | 6% - $160,000 |
General Features
Area | 272 - Cocoa Beach |
---|---|
Common Amenities | Laundry |
Construction | Concrete Block |
Cooling | Central |
Financing-owner Will Consider | Cash |
Fixer Upper | No |
HOA Fee Includes | Cable TV, Common Taxes, Hot Water, Insurance, Maint - Common Area, Maintenance-A/C, Management, Pest Control, Sewer, Trash, Water |
Hoa Info: Hoa Amt | 575.00 |
Hoa Info: Hoa Frequency | Monthly |
Interior Features | Bar, Ceiling Fan(s), Closet - Walk-Ins |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Lot Sqft | 436.00 |
Parking | Open Parking |
Pet Restrictions | 0-20 lbs |
Property Status | Standard |
Rental Restrictions | 1 Week Minimum |
Res Sub-type | Condominium |
Roof | Shingle - Asphalt |
Showing | Appointment Required |
Status | Active |
Style | 2 Story |
Subdivision | MARLIN APT CONDO |
Unit Number | 325 |
Utilities | Hot Water - Provided/Condo Assoc |
Year Built | 1964 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Microwave-Built-in, Range - Electric, Refrigerator |
Fireplace | No |
Flooring | Tile |
Full Baths | 1 |
Furnished Y/N | Full |
Heating | Central |
Split Bedroom | No |
SqFt - Living | 716.00 |
Total Bedrooms | 1 |
Exterior Features
Acreage | 0.01 |
---|---|
Community Pool | No |
Dwelling View | View - South |
Dwelling Waterview: Waterfront View Direction | S |
Exterior Finish | Stucco |
Front Door Faces | S |
Lot Description | Paved Street |
Pool - Private or Community | No |
Private Pool | No |
Water Amenities | Waterfront Community |
Waterfront | Yes |
Waterfront Type | Ocean |
Waterfront View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool