






Property Attributes
- MLS#889471
- TypeSingle Family
- CountyBREVARD
- CityMims
- AreaMims-Scottsmoor
- NeighborhoodOAKWOOD SUBD SEC A
- Zip32754
- Style1 Story
- Year Built1964
- Taxes617
- Price$ 37,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
FlatFee.com
Property Description
Landlords & Property Management !Large Double WIDE with Fenced yard. NEW ROOF.Excellent rental at a very low price.
Elementary School | Middle School | High School |
---|---|---|
Pinewood Elementary School | Madison Middle School | Astronaut High School |
Price History | |
---|---|
11/4/2020 | Listed $59,000 |
12/4/2020 | 17% - $49,000 |
12/6/2020 | 11% - $44,000 |
12/9/2020 | 7% - $41,000 |
12/13/2020 | 4% - $39,500 |
1/7/2021 | 12% - $35,000 |
General Features
Area | 101 - Mims/Scottsmoor |
---|---|
Construction | Frame - Metal |
Financing-owner Will Consider | Cash |
Interior Features | Other - Call Agent |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Lot Sqft | 7841.00 |
Parking | 1 Car Carport |
Pet Restrictions | None |
Property Status | Standard |
Res Sub-type | Mobile/Manufactured |
Roof | Metal |
Showing | See Agent Remarks |
Status | Active |
Style | 1 Story |
Subdivision | OAKWOOD SUBD SEC A |
Year Built | 1964 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Refrigerator |
Fireplace | No |
Flooring | Vinyl |
Full Baths | 2 |
Furnished Y/N | None |
Split Bedroom | No |
SqFt - Living | 1000.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.18 |
---|---|
Community Pool | No |
Exterior Finish | Siding - Vinyl |
Front Door Faces | No |
Lot Description | Paved Street |
Pool - Private or Community | No |
Private Pool | No |
Waterfront | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool