





























Property Attributes
- MLS#886029
- TypeSingle Family
- CountyBREVARD
- CityMelbourne
- AreaCentral
- NeighborhoodUNIVERSITY PARK SEC B
- Zip32901
- Style1 Story
- Year Built1958
- Taxes4153
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2073
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Solutions Property Mgt. Corp.
Property Description
Well built, totally redone home that the Property Appraiser's website shows smaller than it really is. There is one bedroom that IS small, originally meant for a baby's room (next to the master) but also makes a perfect office space or workout room. Plus there is a bonus room that has the 1/2 bath adjacent. Stove, frig, & microwave are brand new. Fully fenced in for your pets. Perfect for FIT teachers and employees. Also a great investment to house students going to FIT. Spacious and conveniently located, it's a must see.
Elementary School | Middle School | High School |
---|---|---|
University Park Elementary School | Stone Middle School | Melbourne High School |
Price History | |
---|---|
10/2/2020 | Listed $309,000 |
11/6/2020 | 3% - $299,900 |
General Features
Area | 330 - Melbourne - Central |
---|---|
Construction | Concrete Block |
Cooling | Central, Electric |
Exterior Features | Fence - Chain, Fence - Wood |
Financing-owner Will Consider | Cash, Conventional, FHA, VA Loan |
Fixer Upper | No |
Half Baths | 1 |
Interior Features | Breakfast Bar, Ceiling Fan(s), Ceilings-Ctdrl/Vault, Kitchen - Island |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Lot Sqft | 8276.00 |
Parking | 2 Car Attchd Garage |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Roof | Shingle - Asphalt |
Showing | Appointment Required, Call Showing Service, Lockbox - Electronic |
Status | Active |
Style | 1 Story |
Subdivision | UNIVERSITY PARK SEC B |
Utilities | Cable Available, Sewer Available |
Water Heater | Electric |
Year Built | 1958 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Laundry-Hookup, Microwave-Built-in, Range - Electric, Refrigerator |
Fireplace | No |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Furnished Y/N | None |
Heating | Central, Electric |
Master Bedroom/Bath | Double Sinks, Ground Floor, Jetted Bathtub, Shower, Tub |
Rooms | Bonus Room, Family Room, Laundry |
Split Bedroom | Yes |
SqFt - Living | 2073.00 |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.19 |
---|---|
Community Pool | No |
Exterior Finish | Stucco |
Front Door Faces | E |
Lot Description | City, Paved Street |
Pool - Private or Community | No |
Private Pool | No |
Waterfront | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool