

















































Property Attributes
- MLS#884692
- TypeCondos
- CountyBREVARD
- CityMelbourne
- AreaCentral
- NeighborhoodPARAMOUNT RIVERFRONT
- Zip32901
- Style1 Story
- Year Built2021
- Taxes352
- Price$ 694,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2345
- Lot Size3.02 Acres
Listing Provided Courtesy Of:
Ellingson Properties
Property Description
NEW Construction! Highrise Riverfront Condos near downtown Melbourne. Opportunity to live in a unique riverfront oasis. Incredible far-reaching water views from the Indian River to the Atlantic Ocean beyond. To the S the 192 causeway sparkles at night & to the N dolphins frolic in the water. This unit boasts 2345 sq ft of lux living space with 3 large bedrooms, 3 baths, & a full-size laundry room equipped with a washer & dryer. This open concept has a true foyer that leads to a designer appointed kitchen featuring stainless steel upgraded appliances, stylish cabinetry, granite countertops, a center island, breakfast nook, and a pantry. The breakfast bar overlooks the dining & living room that is surrounded by sliding glass doors that open to the wrap-around balcony. The master bedroom has
Elementary School | Middle School | High School |
---|---|---|
University Park Elementary School | Hoover Middle School | Melbourne High School |
Price History | |
---|---|
9/7/2020 | Listed $694,900 |
General Features
Area | 330 - Melbourne - Central |
---|---|
Common Amenities | Clubhouse/Rec Room, Elevator |
Construction | Concrete Block, Concrete Poured |
Cooling | Central, Electric |
Exterior Features | Balcony - Side, Balcony - Unscreened, Balcony - WrapAround |
Financing-owner Will Consider | Cash, Conventional |
Fixer Upper | No |
HOA Fee Includes | Common Taxes, Hot Water, Insurance, Irrigation, Lawn-Landscaping, Maint - Common Area, Maintenance-Exterior, Management, Pool Maintenance, Reserve Fund, Roof Replacement, Security, Sewer, Trash, Water |
Hoa Info: Hoa Amt | 498.00 |
Hoa Info: Hoa Frequency | Monthly |
Interior Features | Breakfast Bar, Breakfast Nook, Closet - Walk-Ins, Elevator Private, Kitchen - Island, Living/Dining Combo, Pantry |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | Yes |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Lot Sqft | 131551.00 |
Parking | Under Building |
Pet Restrictions | 0-30 lbs |
Property Status | Standard |
Rental Restrictions | 3 Months Minimum |
Res Sub-type | Condominium |
Roof | Concrete, Membrane |
Showing | See Agent Remarks |
Status | Active |
Style | 1 Story |
Subdivision | PARAMOUNT RIVERFRONT |
Unit Number | 701 |
Utilities | City Water |
Water Heater | Electric |
Year Built | 2021 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Cook Top, Dishwasher, Disposal, Dryer, Microwave-Built-in, Oven-Built In, Refrigerator, Washer |
Fireplace | No |
Flooring | Carpet, Ceramic Tile, Tile |
Full Baths | 3 |
Furnished Y/N | None |
Heating | Central, Electric |
Master Bedroom/Bath | Double Sinks, Double Vanity, Ext Bdrm Door/Slider, His/Hers Closet, Shower, Sitting Area, Tub, Walk-in Closet |
Rooms | Laundry |
Split Bedroom | Yes |
SqFt - Living | 2345.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 3.02 |
---|---|
Community Pool | Yes |
Dwelling View | View - East, View - North |
Dwelling Waterview: Waterfront View Direction | E |
Exterior Finish | Painted, Stucco |
Front Door Faces | W |
Lot Description | City, Paved Street, Sidewalks |
Pool - Private or Community | Yes |
Pool Features | Heated - Electric, Inground |
Private Pool | No |
Road Surface | Asphalt |
Waterfront | Yes |
Waterfront Type | Indian River |
Waterfront View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool