






















































Property Attributes
- MLS#884087
- TypeSingle Family
- CountyBREVARD
- CityMelbourne
- AreaSuntree S of Wickham
- NeighborhoodOAK PARK AT SUNTREE P.U.D.
- Zip32940
- Style2 Story
- Year Built1992
- Taxes5994
- Price$ 949,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5065
- Lot Size0.82 Acres
Listing Provided Courtesy Of:
Hart To Hart Real Estate, Inc.
Property Description
Explore this one of a kind custom home in the heart of prestigious Oak Park in Suntree! Courtyard style centers around the enormous pool lanai which welcomes you as you enter! You'll find true flexibility in living with special rooms tucked throughout the home! An office/ library/den for private workspace! Charming wine room that could be used as media room or library! Pantry is its own room w/ access directly to the garage! There are 3 large ensuite bedrooms one with sitting room... perfect for guests or in-laws! Master bedroom is enormous with huge sitting area, balcony, huge bath with fireplace & another 'secret' room! Enjoy outdoor living at its best with summer kitchen, hot tub & huge lush screened pool! BRAND NEW tile roof & 2 AC units! Just imagine the possibilities in Suntree!
Elementary School | Middle School | High School |
---|---|---|
Suntree Elementary School | DeLaura Middle School | Viera High School |
Price History | |
---|---|
8/29/2020 | Listed $999,999 |
11/30/2020 | 6% - $949,999 |
General Features
Area | 218 - Suntree S of Wickham |
---|---|
Common Amenities | Basketball Court, Park Area, Playground |
Construction | Frame - Wood |
Cooling | Central, Electric, Multi-Zone |
Exterior Features | Balcony - Screened, Courtyard, Porch/Patio - Screened, Sprinkler - Well, Summer Kitchen |
Financing-owner Will Consider | Cash, Conventional, FHA, VA Loan |
HOA Fee Includes | Common Taxes, Maint - Common Area |
Half Baths | 1 |
Hoa Info: Hoa Amt | 240.00 |
Hoa Info: Hoa Amt #2 | 233.00 |
Hoa Info: Hoa Frequency | Yearly |
Hoa Info: Hoa Frequency #2 | Yearly |
Interior Features | Bar - Wet, Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Ceilings-Ctdrl/Vault, Closet - Walk-Ins, Cook Island, Kitchen - Island, Laundry Tub, Pantry - Walk-in, Pull Down Stairs, Window Treatments |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | Yes |
Lot Sqft | 35719.00 |
Parking | 3 Car Attchd Garage, Circle Drive |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Roof | Tile |
Showing | Appointment Required, Lockbox - Electronic, Pets on Property |
Status | Active |
Style | 2 Story |
Subdivision | OAK PARK AT SUNTREE P.U.D. |
Utilities | City Water, Electricity Connected, Natural Gas Connected |
Water Heater | Natural Gas |
Year Built | 1992 |
Zoning | Residential |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Cook Top, Dishwasher, Disposal, Garage Door Opener, Ice Maker Hookup, Laundry-Hookup, Microwave, Oven-Built In, Range - Gas, Refrigerator |
Fireplace | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Furnished Y/N | None |
Heating | Central |
Master Bedroom/Bath | Dbl Mstr Bathrooms, Double Master Suites, His/Hers Closet, Jetted Bathtub, Shower, Sitting Area, Tub, Walk-in Closet |
Rooms | Formal Dining Room, Great Room, Guest Suite, Laundry, Office/Library |
Split Bedroom | Yes |
SqFt - Living | 5065.00 |
Total Bedrooms | 5 |
Exterior Features
Acreage | 0.82 |
---|---|
Community Pool | No |
Dwelling View | Garden, View - South |
Exterior Finish | Painted, Stucco |
Front Door Faces | NW |
Lot Description | Paved Street, West of US1, Wooded |
Pool - Private or Community | Yes |
Pool Features | Cleaning Equipment, Equipment Included, In-Ground Spa, Screened, Waterfall |
Private Pool | Yes |
Road Surface | Asphalt |
Waterfront | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool