

























Property Attributes
- MLS#870392
- TypeSingle Family
- CountyBREVARD
- CityBarefoot Bay
- AreaMicco-Barefoot Bay
- NeighborhoodBAREFOOT BAY UNIT 1
- Zip32976
- StyleManufactured Double
- Year Built1984
- Taxes2012
- Price$ 116,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Bay Living Inc
Property Description
$1500 BUYER ALLOWANCE! Move in Ready! Renovated home in this beautiful Barefoot Bay Recreational District. Amenities include Ocean front beach, Club House, Golf course, Pickle ball, 3 Pools & Fishing Pier and other entertainment and recreational activities. Golf Cart Community. Updated Kitchen with New Cabinets, sink, counter-tops and floors. New Dishwasher and Microwave. Built-In China/storage cabinet in Dining Room/Living Room Combo. Eat-In breakfast nook. New Floors throughout home. New Fans and lights. New Vanity Sink and Mirror in Master Bath. Updated Guest Bath. Enjoy the outdoors in your screened In Porch with new carpet. Washer/Dryer included in the Utility area off Porch. AC Maintenance done with new Thermostat. Buyer to verify room sizes.
Elementary School | Middle School | High School |
---|---|---|
Sunrise Elementary School | Southwest Middle School | Bayside High School |
Price History | |
---|---|
3/9/2020 | Listed $129,900 |
3/20/2020 | 2% - $127,900 |
4/20/2020 | 3% - $124,900 |
5/19/2020 | 3% - $121,500 |
6/2/2020 | 2% - $119,500 |
6/16/2020 | 1% - $118,500 |
7/6/2020 | 1% - $117,500 |
9/7/2020 | 1% - $116,800 |
9/14/2020 | 6% - $109,900 |
11/6/2020 | 1% - $109,799 |
General Features
Area | 350 - Micco/Barefoot Bay |
---|---|
Common Amenities | Clubhouse/Rec Room, Fishing Pier, Ocean Access, Shuffleboard |
Construction | Frame - Wood |
Cooling | Central, Electric |
Exterior Features | Porch - Enclosed, Porch/Patio - Screened, Storage/Shed, Storm Shutters |
Financing-owner Will Consider | Cash, Conventional, FHA, VA Loan |
Hoa Info: Hoa Amt | 816.50 |
Hoa Info: Hoa Frequency | Yearly |
Hoa Info: Other Fees $ | 802.50 |
Hoa Info: Other Fees Term | Other |
Interior Features | Breakfast Nook, Ceiling Fan(s), Ceilings-Ctdrl/Vault, Closet - Walk-Ins, Kitchen - Eat In, Living/Dining Combo, Pantry |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Legal/misc: Other Fees | Yes |
Lot Sqft | 3920.00 |
Parking | 1 Car Carport |
Property Status | Standard |
Res Sub-type | Mobile/Manufactured |
Roof | Membrane, Shingle - Asphalt |
Showing | Lockbox - Electronic, Other - Call Agent, See Agent Remarks, Vacant |
Status | Active |
Style | Manufactured Double |
Subdivision | BAREFOOT BAY UNIT 1 |
Utilities | City Water Available, Electricity Connected, Sewer Available |
Water Heater | Electric |
Year Built | 1984 |
Zoning | TRC-1 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Fireplace | No |
Flooring | Carpet, Laminate, Vinyl |
Full Baths | 2 |
Furnished Y/N | None |
Heating | Central, Electric |
Master Bedroom/Bath | Exterior Bath Door, Shower, Walk-in Closet |
Rooms | Great Room, Laundry |
Split Bedroom | No |
SqFt - Living | 1056.00 |
Total Bedrooms | 2 |
Exterior Features
Acreage | 0.09 |
---|---|
Community Pool | Yes |
Exterior Finish | Siding - Vinyl |
Front Door Faces | No |
Lot Description | County, Paved Street |
Lot Dimensions | 50x80 |
Pool - Private or Community | Yes |
Private Pool | No |
Road Surface | Asphalt |
Waterfront | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool